№ | Jamoa | O'yin | Ochko |
---|---|---|---|
9 | Qizilqum | 20 | 23 |
10 | Andijan | 20 | 21 |
11 | Olympic | 20 | 21 |
12 | Bunyodkor | 20 | 19 |
13 | LOKOMOTIV | 20 | 18 |
14 | Metallurg | 20 | 14 |
Full table »
№ | Jamoa | O'yin | Ochko |
---|---|---|---|
9 |
Surxon U21 | 20 | 25 |
10 | Bunyodkor U21 | 20 | 24 |
11 | LOKOMOTIV U21 | 20 | 24 |
12 | Neftchi U21 | 20 | 21 |
13 | Metallurg U21 | 20 | 16 |
14 | So‘g‘diyona U21 | 20 | 13 |
Full table »