№ | Jamoa | O'yin | Ochko |
---|---|---|---|
9 | Qizilqum | 24 | 27 |
10 | Andijan | 24 | 26 |
11 | Olympic | 24 | 25 |
12 | Bunyodkor | 24 | 24 |
13 | LOKOMOTIV | 24 | 21 |
14 | Metallurg | 24 | 17 |
Full table »
№ | Jamoa | O'yin | Ochko |
---|---|---|---|
7 |
Navbahor U21 | 24 | 32 |
8 | Surxon U21 | 24 | 31 |
9 | Andijon U21 | 24 | 30 |
10 | LOKOMOTIV U21 | 24 | 30 |
11 | Bunyodkor U21 | 24 | 27 |
12 | Neftchi U21 | 24 | 26 |
Full table »